-
254 675
Total Kilometres
-
1992
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 300
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JF2SJATCXHH418016 |
| Date of sale | 2019-03-14 19:00:00 |
| Primary Damage | UNDERCARRIAGE |
| Secondary Damage | MECHANICAL |
| Mileage | 159172 (EXEMPT) |
| Year | 1992 |
| Make | MERCEDES-BENZ |
| Model | ALL OTHER |
| Engine | 2.6L 6 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | CERTIFICATE OF TITLE (P) |
| Location | NV - LAS VEGAS LAS VEGAS (89115) |
| Estimated Retail Value | 0 |
| Estimated Repair Cost | 0 |
1992 MERCEDES-BENZ ALL OTHER JF2SJATCXHH418016 sold on copart BLACK color with such damage UNDERCARRIAGE, MECHANICAL. Mileage on JF2SJATCXHH418016 MERCEDES-BENZ ALL OTHER 1992 - 159172. Auction Date 2019-03-14 19:00:00 in USA auction copart. This vehicle JF2SJATCXHH418016 obtain an engine 2.6L 6. This MERCEDES-BENZ ALL OTHER 1992 features Rear-wheel drive